o3 Token Calculator
The o3 token calculator below counts o3 tokens and prices them at OpenAI's published rates — $2.00 per 1M input tokens and $8.00 per 1M output tokens, last verified 2 October 2026. Because o3 is billed with OpenAI's o200k_base tokenizer, the number here is exact, not an estimate. Paste a prompt, a file or a codebase and read the cost before you send it.
Open the full o3 counter with the whole pricing table →
o3 token cost at a glance
| Volume | Approx. size | Input cost | Output cost |
|---|---|---|---|
| 1K tokens | ≈ 769 words | $0.002 | $0.008 |
| 10K tokens | ≈ 7,692 words | $0.02 | $0.08 |
| 100K tokens | ≈ 76,923 words | $0.2 | $0.8 |
| 1M tokens | ≈ 769,230 words | $2.00 | $8.00 |
Figures are list prices per 1M tokens, verified 2 October 2026. Enterprise contracts and volume tiers differ — edit the rates in the calculator if your deal is not list.
How accurate is the o3 count?
The count on this page is exact. o3 is billed by OpenAI using the o200k_base Byte-Pair-Encoding tokenizer, and TokenCalc runs that same tokenizer in your browser — the count you see is the count you are charged. There is no rounding and no estimate.
o3 pricing against the rest of OpenAI
| Model | Tokenizer | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|
| o3 | o200k_base | 200K | $2.00 | $8.00 |
| GPT-5.5 | o200k | 1M | $5.00 | $30.00 |
| GPT-5 | o200k | 400K | $1.25 | $10.00 |
| GPT-5 mini | o200k | 400K | $0.25 | $2.00 |
| GPT-5 nano | o200k | 400K | $0.05 | $0.4 |
| GPT-4o | o200k | 128K | $2.50 | $10.00 |
| GPT-4o mini | o200k | 128K | $0.15 | $0.6 |
| GPT-4.1 | o200k | 1M | $2.00 | $8.00 |
| GPT-4.1 mini | o200k | 1M | $0.4 | $1.60 |
| GPT-4.1 nano | o200k | 1M | $0.1 | $0.4 |
| o4-mini | o200k | 200K | $1.10 | $4.40 |
| o3-mini | o200k | 200K | $1.10 | $4.40 |
| o1 | o200k | 200K | $15.00 | $60.00 |
| GPT-4 Turbo | cl100k | 128K | $10.00 | $30.00 |
| GPT-4 | cl100k | 8K | $30.00 | $60.00 |
| GPT-3.5 Turbo | cl100k | 16K | $0.5 | $1.50 |
| text-embedding-3-small | cl100k | – | $0.02 | — |
| text-embedding-3-large | cl100k | – | $0.13 | — |
| GPT-5.6 Sol | o200k | 1M | $4.00 | $20.00 |
| GPT-5.6 Terra | o200k | 1M | $2.00 | $12.00 |
| GPT-5.6 Luna | o200k | 1M | $0.2 | $1.20 |
| GPT-5.4 | o200k | 400K | $2.50 | $15.00 |
| GPT-5.4 mini | o200k | 400K | $0.75 | $4.50 |
| GPT-5.4 nano | o200k | 400K | $0.2 | $1.25 |
More OpenAI calculators
Or browse all 84 model calculators and every provider.
o3 token FAQs
How many tokens is a word in o3?
About 1.3 tokens per English word for o3 — roughly 4.0 characters per token. Code and CJK text tokenize denser, so a 200K tokens window holds fewer words than a prose estimate suggests.
What does o3 cost per 1M tokens?
o3 is listed at $2.00 per 1M input tokens and $8.00 per 1M output tokens as of 2 October 2026.
What is the o3 context window?
o3 accepts up to 200K tokens of input.
Is the o3 token count on this page exact?
Yes. TokenCalc runs the official o200k_base tokenizer, the same one OpenAI bills with.
Does this o3 calculator upload my text?
No. Tokenization runs entirely in your browser over JavaScript. Your text is never sent to any server, which is why the tool works with client code, unreleased prompts and internal data.